Listing provided by agent Jeff Davidson BRE# 01754672 at First Team Real Estate.
| Assessor’s Parcel Number | 290500050 |
| Homeowner’s Association | Trilogy |
| Days on Market | 2068 |
| Last Modified | March 10th at 9:55am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $299.67 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Cable Available |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $275.00 |
| Appliances | Gas Range |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,501 sq. ft. |
| Floor | Carpet, Stone, Tile |
| Heating | Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Gas & Electric Dryer Hookup, Inside |
| Rooms | All Bedrooms Down, Kitchen, Laundry, Master Suite |
| Acres | 0.1 |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Covered |
| Pool Features | Association, In Ground, Indoor |
| Roofing | Tile |
| Spa Features | Association |
| View | Neighborhood |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.