Listing provided by agent Dina Anderson BRE# 01403291 at Coldwell Banker Realty.
| Assessor’s Parcel Number | 290410082 |
| Homeowner’s Association | Trilogy |
| Days on Market | 1507 |
| Last Modified | December 19th at 1:49pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $445.66 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $283.00 |
| Appliances | Built-In Range |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,290 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings |
| Laundry Facilities | Individual Room |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Patio | Covered |
| Pool Features | Association, Community, In Ground |
| Roofing | Concrete |
| View | Hills |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.