Listing provided by agent Shara Martineau BRE# 01325761 at Realty Masters & Associates and Julie Mueller BRE# 02034587 at Realty Masters & Associates.
Assessor’s Parcel Number | 290540009 |
Homeowner’s Association | Sycamore Creek |
Days on Market | 455 |
Green Certification Rating | Appliances |
Last Modified | September 30th at 8:58pm |
Listing Status | Closed |
Price Per Sq. Ft. | $350.05 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $70.00 |
Appliances | Convection Oven, Dishwasher, Double Oven, ENERGY STAR Qualified Appliances, Free-Standing Range, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan, Water Line to Refrigerator, Water Purifier, Water Softener |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,171 sq. ft. |
Floor | Carpet, Tile |
Heating | Central, Fireplace(s) |
Interior Features | Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Corian Counters, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Wired for Sound |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Upper Level, Washer Hookup |
Acres | 0.19 |
Fence | Block, Fair Condition, Wood |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Concrete, Garage Faces Front, Garage - Two Door, Garage Door Opener, Tandem Garage |
Patio | Concrete, Covered, Patio, Patio Open |
Pool Features | Private, Association, Community, Exercise Pool, Filtered, Heated, In Ground, Lap, Pebble, Waterfall |
Roofing | Concrete, Flat Tile |
Spa Features | Private, Heated, In Ground |
View | Hills, Mountain(s) |
School District | Corona-Norco Unified |
High School | Centennial |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.