Listing provided by agent Kathryn Nix BRE# 02060813 at Divina Realty.
| Assessor’s Parcel Number | 290291019 |
| Homeowner’s Association | Trilogy @ Glen Ivy |
| Attached Structure | Detached |
| Days on Market | 1823 |
| Last Modified | November 18th at 10:28am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $304.13 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $392.00 |
| Appliances | Built-In Range, Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,404 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Recessed Lighting |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Included |
| Acres | 0.03 |
| Lot Size | 1,307 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Door Opener, Gated, Tandem Garage |
| Patio | Concrete, Covered |
| Pool Features | Association, Community, In Ground, Indoor |
| Roofing | Spanish Tile |
| Spa Features | Association, Community |
| View | Hills, Mountain(s) |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.