Listing provided by agent John Johnson BRE# 02095556 at Realty Masters & Associates.
| Assessor’s Parcel Number | 290350037 |
| Homeowner’s Association | First Residential |
| Days on Market | 1282 |
| Last Modified | May 14th at 12:11pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $406.98 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Craftsman |
| Utilities | Cable Available, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $300.00 |
| Appliances | Dishwasher, Gas & Electric Range, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,290 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Open Floorplan |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room |
| Acres | 0.09 |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage - Single Door |
| Patio | Covered |
| Pool Features | Association |
| Roofing | Concrete, Shingle |
| Spa Features | Association |
| View | Orchard |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.