Listing provided by agent Melinda Harris BRE# 00852827 at Exit Alliance Realty and Amy Lais BRE# 01904110 at Exit Alliance Realty.
| Assessor’s Parcel Number | 290292012 |
| Homeowner’s Association | Trilogy at Glen Ivy |
| Attached Structure | Detached |
| Days on Market | 190 |
| Last Modified | November 7th at 11:12am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $297.37 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $584.00 |
| Appliances | Dishwasher, Electric Oven, Electric Range, Water Heater, Water Line to Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,051 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Central, Forced Air |
| Interior Features | Balcony, Ceiling Fan(s), Elevator, Granite Counters |
| Laundry Facilities | Dryer Included, Washer Included |
| Acres | 0.04 |
| Fence | Wrought Iron |
| Lot Size | 1,742 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Front |
| Patio | Deck |
| Pool Features | Association, Community |
| Spa Features | Association |
| View | Hills, Mountain(s) |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.