Listed By Charles Varela (DRE# 01736169) at Realty One Group West (949-310-0253).
| Assessor’s Parcel Number | 290292019 |
| Homeowner’s Association | Trilogy@Glen Ivy |
| Attached Structure | Detached |
| Days on Market | 1 |
| Last Modified | March 27th at 7:17am |
| Listing Status | Active |
| Price Per Sq. Ft. | $398.86 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Contemporary, Spanish, Mediterranean |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Phone Connected, Electricity Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $369.00 |
| Appliances | Gas Water Heater, Gas Oven, Convection Oven, Gas Cooktop, Water Line to Refrigerator, Ice Maker, Range Hood, Built-In Range, Self Cleaning Oven, Refrigerator, Disposal, Dishwasher, Vented Exhaust Fan, Microwave, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Gas, Central Air |
| Fireplace | Gas, Gas Starter, Great Room |
| Floorspace | 1,404 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Fireplace(s), Natural Gas, Central |
| Interior Features | Living Room Deck Attached, High Ceilings, Granite Counters, Wired for Sound, Pantry, Recessed Lighting, Tile Counters, Ceiling Fan(s), Stone Counters, Open Floorplan, Ceramic Counters, Wired for Data, Crown Molding, Built-in Features, Storage |
| Laundry Facilities | Inside, Individual Room, Gas & Electric Dryer Hookup, Washer Included, Dryer Included |
| Acres | 0.0423 |
| Lot Size | 1,843 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Driveway Up Slope From Street, Gated, Direct Garage Access, Garage - Single Door, Garage Faces Front, Driveway, Private |
| Patio | Covered, Patio Open, Patio, Slab, Rear Porch, Deck |
| Pool Features | Indoor, Association, In Ground, Fenced, Tile, Filtered, Community, Heated, Gunite, Gas Heat, Above Ground |
| Roofing | Spanish Tile |
| Spa Features | Association, In Ground, Community, Heated, Above Ground |
| View | Trees/Woods, Neighborhood, Courtyard, Hills |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.