Listed By Clara Algobia Tarber (DRE# 02201688) at Equity Union (818-512-6264).
| Assessor’s Parcel Number | 290292065 |
| Homeowner’s Association | Trilogy at Ivy Glen |
| Attached Structure | Detached |
| Days on Market | 1 |
| Last Modified | November 6th at 2:20pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $309.06 |
| Property Type | Condominium |
| Sewage System | Unknown |
| Senior Community | 1 |
| Style | See Remarks |
| Water Source | See Remarks |
| Year Built | 2007 |
| HOA Dues | $582.00 |
| Appliances | Refrigerator, Electric Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,909 sq. ft. |
| Floor | Tile, See Remarks, Laminate |
| Heating | Central |
| Interior Features | Balcony, Elevator, Open Floorplan, Storage |
| Laundry Facilities | Inside |
| Acres | 0.0565 |
| Lot Size | 2,463 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Driveway Level, Parking Space, Street |
| Patio | Front Porch, Porch, Patio |
| Pool Features | Indoor, Association, Fenced, Exercise Pool, Community, Heated, See Remarks, Above Ground |
| Spa Features | Association, Community, See Remarks, Above Ground |
| View | Mountain(s), Trees/Woods, Neighborhood, See Remarks, Canyon |
| School District | Riverside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.