Listed By Scott Tucker (DRE# 01382514) at Providence Realty ([email protected]).
| Assessor’s Parcel Number | 290292021 |
| Homeowner’s Association | Trilogy at Glenn Ivy |
| Attached Structure | Detached |
| Days on Market | 1 |
| Last Modified | February 7th at 6:29am |
| Listing Status | Active |
| Price Per Sq. Ft. | $381.05 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $532.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,404 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.03 |
| Lot Size | 1,307 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access |
| Patio | Concrete, Covered |
| Pool Features | Association |
| Spa Features | Association |
| View | Neighborhood |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.