Listed By Victoria Lim (DRE# 01902945) at Coldwell Banker Best Realty (949-800-9596).
| Assessor’s Parcel Number | 290490004 |
| Homeowner’s Association | Trilogy at Glen Ivy |
| Last Modified | November 1st at 7:36am |
| Listing Status | Active |
| Price Per Sq. Ft. | $454.95 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $359.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,758 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association, Community |
| View | Golf Course |
| School District | Other |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.