Listed By John Johnson (DRE# 02095556) at Elevate Real Estate Agency (909-225-3289).
| Assessor’s Parcel Number | 290500073 |
| Homeowner’s Association | TGIS |
| Last Modified | July 25th at 7:36am |
| Listing Status | Active |
| Price Per Sq. Ft. | $374.86 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Phone Connected, Electricity Connected, Water Connected |
| Year Built | 2005 |
| HOA Dues | $359.00 |
| Appliances | Water Heater, Gas Water Heater, Water Line to Refrigerator, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,758 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Laundry Facilities | Individual Room, Gas & Electric Dryer Hookup |
| Acres | 0.13 |
| Fence | Wrought Iron |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Patio |
| Pool Features | Community |
| Roofing | Concrete |
| Spa Features | Community |
| View | Mountain(s), Trees/Woods |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.