Listed By Adam Alcaraz (DRE# 01225657) at Coldwell Banker Realty (714-658-4147).
| Assessor’s Parcel Number | 290510026 |
| Homeowner’s Association | Trilogy |
| Last Modified | August 2nd at 10:40pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $481.59 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Contemporary |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $359.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,412 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central |
| Interior Features | High Ceilings, Stone Counters |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.12 |
| Fence | Block, Wrought Iron |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Concrete, Driveway Up Slope From Street, Direct Garage Access, Garage Faces Front, Side by Side, Garage Door Opener, Garage - Two Door |
| Patio | Concrete |
| Pool Features | Association |
| Roofing | Concrete, Tile |
| Spa Features | Association |
| View | Mountain(s), Hills |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.