Listed By Sandi Lancaster (DRE# 00701039) at Realty Masters & Associates (714-305-5516).
| Assessor’s Parcel Number | 290520058 |
| Homeowner’s Association | Trilogy at Glen Ivy |
| Last Modified | July 16th at 12:04pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $392.41 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid, Public Sewer |
| Senior Community | 1 |
| Style | Traditional |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $359.00 |
| Appliances | Gas Cooktop, Water Heater, Disposal, Microwave, Self Cleaning Oven, Gas Water Heater, Vented Exhaust Fan, Water Line to Refrigerator, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,501 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Forced Air, Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Recessed Lighting, Open Floorplan, Stone Counters, Granite Counters |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.09 |
| Fence | Wrought Iron |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Built-In Storage, Driveway |
| Patio | Covered, Concrete, Patio, Slab |
| Pool Features | Association, In Ground, Community, Gunite |
| Roofing | Concrete, Tile |
| Spa Features | Association, In Ground, Community, Gunite |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.