Listed By Joe Louis Scott (DRE# 01996890) at Keller Williams Beverly Hills.
| Assessor’s Parcel Number | 290420003 |
| Days on Market | 2 |
| Last Modified | August 28th at 7:46pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $425.72 |
| Property Type | Single Family Residence |
| Senior Community | 1 |
| Style | Traditional |
| Year Built | 2003 |
| HOA Dues | $359.00 |
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Electric, Central Air |
| Fireplace | Living Room |
| Floorspace | 1,501 sq. ft. |
| Floor | Laminate |
| Heating | Natural Gas, Forced Air, Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Washer Included |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Parking | Driveway, Garage - Two Door |
| Pool Features | Association, Fenced, Exercise Pool, Tile, Filtered, Heated, Gunite |
| Spa Features | In Ground, Heated, Gunite |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.