Listed By Donna Chudzicki (DRE# 01017739) at Gold Real Estate and Shelly Chudzicki-Nagel (DRE# 01371410) at Gold Real Estate ([email protected]).
| Assessor’s Parcel Number | 290340025 |
| Homeowner’s Association | Trilogy |
| Last Modified | March 28th at 10:56am |
| Listing Status | Active |
| Price Per Sq. Ft. | $409.73 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Contemporary |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $359.00 |
| Appliances | Water Heater, Disposal, Microwave, Gas Range, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,501 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Corian Counters, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Driveway |
| Patio | Covered, Patio Open, Patio |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Community |
| View | Hills |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.