Listed By John Johnson (DRE# 02095556) at Realty Masters & Associates (909-225-3289).
| Assessor’s Parcel Number | 290370033 |
| Homeowner’s Association | TGIS |
| Days on Market | 339 |
| Last Modified | August 8th at 4:08pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $388.37 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $359.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,253 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Association |
| View | Meadow, Mountain(s), Panoramic |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.