Listing provided by agent Joseph Rutter BRE# 01861469 at Ehm Real Estate, Inc..
| Assessor’s Parcel Number | 290360067 |
| Homeowner’s Association | TGIS |
| Days on Market | 780 |
| Last Modified | October 30th at 5:09pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $400.36 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $316.00 |
| Appliances | Gas Oven, Gas Range |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas Starter |
| Floorspace | 1,671 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.11 |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage - Two Door |
| Patio | Rear Porch |
| Pool Features | Association, Community |
| Roofing | Spanish Tile |
| Spa Features | Association, Community |
| View | Mountain(s) |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.