Listed By Tony Cantelmo (DRE# 01339902) at A.d. Cantelmo ([email protected]).
| Assessor’s Parcel Number | 290370035 |
| Homeowner’s Association | Trilogy Glen Ivy |
| Last Modified | September 15th at 11:33pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $373.13 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $359.00 |
| Appliances | Gas Cooktop, Water Heater, Disposal, Microwave, Built-In Range, Refrigerator, Double Oven, Dishwasher |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,345 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Recessed Lighting, Open Floorplan |
| Laundry Facilities | Inside, Individual Room, Washer Included, Dryer Included |
| Acres | 0.13 |
| Fence | Wrought Iron |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Covered, Direct Garage Access, Driveway |
| Patio | Tile, Patio Open, Patio |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| View | Mountain(s), City Lights, Hills |
| School District | Coronado Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.