Listed By John Johnson (DRE# 02095556) at Elevate Real Estate Agency (909-225-3289).
| Assessor’s Parcel Number | 290370009 |
| Homeowner’s Association | TGIS |
| Last Modified | October 10th at 12:30am |
| Listing Status | Active |
| Price Per Sq. Ft. | $432.99 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Traditional |
| Utilities | Natural Gas Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $359.00 |
| Appliances | Gas Cooktop, Water Heater, Microwave, Instant Hot Water, Self Cleaning Oven, Gas Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,216 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | Built-in Features, High Ceilings, Ceiling Fan(s), Recessed Lighting, Open Floorplan, Storage, Granite Counters |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Gas & Electric Dryer Hookup |
| Acres | 0.15 |
| Fence | Wrought Iron |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Front, Street |
| Patio | Terrace, Wood, Patio |
| Pool Features | Community |
| Roofing | Concrete, Tile |
| Spa Features | Community |
| View | Mountain(s), City Lights, Hills, Golf Course |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.