Listed By Sandi Lancaster (DRE# 00701039) at Realty Masters & Associates (714-305-5516).
| Assessor’s Parcel Number | 290291062 |
| Homeowner’s Association | Trilogy @ Glen Ivy |
| Attached Structure | Detached |
| Last Modified | September 15th at 10:56pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $373.93 |
| Property Type | Condominium |
| Sewage System | Sewer Paid, Private Sewer |
| Senior Community | 1 |
| Style | Traditional |
| Utilities | Sewer Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $359.00 |
| Appliances | Gas Cooktop, Water Heater, Microwave, Self Cleaning Oven, Gas Water Heater, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Gas, Gas Starter, Family Room |
| Floorspace | 1,404 sq. ft. |
| Floor | Wood, Laminate |
| Heating | Forced Air, Central |
| Interior Features | Crown Molding, High Ceilings, Ceiling Fan(s), Open Floorplan, Granite Counters |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.0573 |
| Fence | Wrought Iron |
| Lot Size | 2,498 sq. ft. |
| Garage Spaces | 2 |
| Parking | Tandem Garage, Direct Garage Access |
| Patio | Covered, Slab |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Private |
| View | Neighborhood, Hills |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.