Listed By Jaime Eum at California Bridge Realty (562-824-2830).
| Assessor’s Parcel Number | 290490085 |
| Homeowner’s Association | Trilogy@Glen ivy |
| Last Modified | June 3rd at 12:58pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $381.71 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $359.00 |
| Appliances | 6 Burner Stove, Convection Oven, Disposal, Double Oven, Dishwasher |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,198 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Gas & Electric Dryer Hookup |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| View | Mountain(s), Panoramic |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.