Listed By Adriana Nagel (DRE# 01812080) at Elevate Real Estate Agency (951-454-1614).
| Assessor’s Parcel Number | 290291076 |
| Homeowner’s Association | Trilogy |
| Attached Structure | Detached |
| Last Modified | May 27th at 10:37am |
| Listing Status | Active |
| Price Per Sq. Ft. | $384.54 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $450.00 |
| Appliances | Water Heater, Microwave, Refrigerator, Gas Range, Dishwasher |
| Bathrooms | 1 full bath, 1 three quarter bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,404 sq. ft. |
| Floor | Carpet |
| Heating | Central |
| Interior Features | Open Floorplan, Granite Counters, Tandem |
| Laundry Facilities | Inside, Individual Room, Gas & Electric Dryer Hookup, Washer Hookup, Washer Included |
| Acres | 0.03 |
| Lot Size | 1,307 sq. ft. |
| Garage Spaces | 2 |
| Patio | Covered, Concrete, Patio |
| Pool Features | Association, Community |
| Spa Features | Association, Community |
| View | Mountain(s), Canyon, Golf Course |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.