Listed By Charles Varela (DRE# 01736169) at Realty One Group West (949-310-0253).
| Assessor’s Parcel Number | 290291014 |
| Homeowner’s Association | Trilogy@Glen Ivy |
| Attached Structure | Detached |
| Last Modified | June 23rd at 11:51am |
| Listing Status | Active |
| Price Per Sq. Ft. | $292.49 |
| Property Type | Condominium |
| Sewage System | Sewer Assessments, Sewer On Bond, Public Sewer |
| Senior Community | 1 |
| Style | Mediterranean |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Phone Connected, Electricity Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $584.00 |
| Appliances | Gas Water Heater, Gas Oven, Convection Oven, Gas Cooktop, Water Line to Refrigerator, Range Hood, Built-In Range, Self Cleaning Oven, Refrigerator, Disposal, Gas Range, Dishwasher, Vented Exhaust Fan, Microwave, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Gas, Gas Starter, Living Room, Great Room, Family Room |
| Floorspace | 2,051 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Fireplace(s), Natural Gas, Central |
| Interior Features | Living Room Balcony, Living Room Deck Attached, High Ceilings, Granite Counters, In-Law Floorplan, Phone System, Elevator, Pantry, Recessed Lighting, Tile Counters, Attic Fan, Ceiling Fan(s), Open Floorplan, Ceramic Counters, Wired for Data, Crown Molding, Balcony, Built-in Features, Storage |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Gas & Electric Dryer Hookup, Washer Hookup |
| Fence | Masonry, New Condition, Wood, Fair Condition, Privacy, Good Condition, Security, Stucco Wall, Excellent Condition, Wrought Iron |
| Garage Spaces | 2 |
| Parking | Gated, Attached Carport, Controlled Entrance, Driveway Level, Covered, Deck, Side by Side, Paved, Garage - Single Door, Concrete, Driveway, Guarded, Direct Garage Access, Street, Garage Door Opener, Garage Faces Front |
| Patio | Covered, See Remarks, Patio Open, Patio, Deck |
| Pool Features | Indoor, Association, In Ground, Fenced, Exercise Pool, Tile, Filtered, Community, Lap, Heated, Gas Heat |
| Roofing | Spanish Tile, Shake, Flat Tile |
| Spa Features | Association, In Ground, Community, Heated, Gunite |
| View | Bluff, Mountain(s), Orchard, Trees/Woods, Neighborhood, Courtyard, Hills, Golf Course, Panoramic |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.