Listed By Diane Pirozzi (DRE# 01108497) at Westprop Real Estate Corp (909-917-4794).
| Assessor’s Parcel Number | 290340018 |
| Homeowner’s Association | Trilogy Master Assn |
| Last Modified | July 6th at 12:38am |
| Listing Status | Active |
| Price Per Sq. Ft. | $496.39 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $359.00 |
| Appliances | Microwave, Refrigerator, Gas Range, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | See Remarks, Living Room, Outside |
| Floorspace | 2,216 sq. ft. |
| Floor | See Remarks, Stone |
| Heating | Fireplace(s), See Remarks, Central |
| Interior Features | Furnished, Pantry |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.25 |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access |
| Pool Features | Indoor, Association, In Ground, Community, Heated, See Remarks |
| Spa Features | Community |
| View | Mountain(s), See Remarks, Golf Course |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.