Listing provided by agent Mihai Bagiu BRE# 02090080 at Claybrook Realty Inc.
| Assessor’s Parcel Number | 290400015 |
| Homeowner’s Association | Trilogy at GlenIvy |
| Days on Market | 120 |
| Last Modified | September 19th at 5:17pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $375.54 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Traditional |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $359.00 |
| Appliances | Dishwasher, Double Oven, Gas Oven, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Water Softener |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Zoned |
| Fireplace | Family Room, Decorative |
| Floorspace | 2,330 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Open Floorplan, Recessed Lighting, Unfurnished, Wired for Sound |
| Laundry Facilities | Inside |
| Acres | 0.13 |
| Fence | Wrought Iron |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Concrete, Covered |
| Pool Features | Community, Exercise Pool |
| Spa Features | Community |
| View | City Lights, Hills, Mountain(s), Neighborhood, Panoramic, Valley |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.