Listed By Donna Richards (DRE# 01479658) at Better Homes Of Southern California (951-858-4059).
| Assessor’s Parcel Number | 290340008 |
| Homeowner’s Association | Trilogy |
| Days on Market | 1 |
| Last Modified | February 6th at 6:23am |
| Listing Status | Active |
| Price Per Sq. Ft. | $388.37 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $359.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,253 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Association |
| View | Golf Course, Lake |
| School District | Corning Union |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.