Listing provided by agent Donna Richards BRE# 01479658 at Better Homes Of Southern California and Stacie Ritter BRE# 02101375 at Better Homes Of Southern California.
| Assessor’s Parcel Number | 290330007 | 
| Homeowner’s Association | Trilogy@Glen Ivy | 
| Days on Market | 719 | 
| Last Modified | December 28th at 2:17pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $296.08 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Senior Community | 1 | 
| Utilities | Electricity Connected, Phone Connected, Sewer Connected, Water Connected | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 2001 | 
| HOA Dues | $280.00 | 
| Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Water Heater, Microwave, Refrigerator | 
| Bathrooms | 2 full baths | 
| Bedrooms | 2 | 
| Cooling | Central Air | 
| Floorspace | 1,888 sq. ft. | 
| Floor | Laminate, Tile | 
| Heating | Central | 
| Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Pantry, Recessed Lighting, Wired for Sound | 
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside | 
| Acres | 0.14 | 
| Fence | Wrought Iron | 
| Lot Size | 6,098 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front | 
| Patio | Covered, Tile | 
| Pool Features | Association | 
| Roofing | Flat Tile | 
| Spa Features | Association | 
| View | Golf Course | 
| School District | Corona-Norco Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Woodrow Wilson Elementary School Public - K-6  | 
                      
                         | 
                      
                         3.2 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         4.3 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         4.9 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.